The Bonitas Network Hospitals List is a database of hospitals and medical institutions in South Africa that have joined with the Bonitas medical plan. The list gives program members access to a variety of healthcare alternatives, including private hospitals, day clinics, and specialised institutions.
Members may identify hospitals in their region and refine results based on their interests by searching the Bonitas Network Hospitals List online. The list includes hospitals from all throughout South Africa, guaranteeing that members have access to healthcare services no matter where they are.
In addition to access to healthcare services, the Bonitas Network Hospitals List provides members with extra advantages such as chronic medication management and disease preventive initiatives. Members may also take advantage of wellness programs and initiatives that promote healthy living and illness prevention.
Overall, the Bonitas Network Hospitals List is a key component of the Bonitas medical system, giving members with cheap access to a variety of high-quality healthcare services. The program is able to provide its members with a complete healthcare solution that matches their requirements by working with a number of hospitals and medical institutions.
List of Bonitas Network Hospitals in 2023:
NAME | SUBURB | STANDARD | BONFIT | PRIMARY | BONESSENTIAL |
EASTERN CAPE | |||||
East London Private Hospital | Buffalo City | ✓ | ✓ | ✓ | ✓ |
Life Beacon Bay Hospital | Buffalo City | ✓ | ✓ | ✓ | ✓ |
Life St Dominic’s Hospital | Buffalo City | ✓ | ✓ | ✓ | ✓ |
Life St James Hospital | Buffalo City | ✓ | ✓ | ✓ | ✓ |
Netcare Cuyler Clinic | Nelson Mandela Bay | ✓ | ✓ | ✓ | ✓ |
Netcare Greenacres Hospital | Nelson Mandela Bay | ✓ | ✓ | ✓ | ✓ |
Netcare Port Alfred Private | Sarah Baartman | ✓ | ✓ | ✓ | ✓ |
Netcare Settlers Hospital | Cacadu | ✓ | ✓ | ✓ | ✓ |
FREE STATE | |||||
Mediclinic Bloemfontein | Mangaung | ✓ | ✓ | ✓ | ✓ |
Mediclinic Hoogland | Dihlabeng | ✓ | ✓ | ✓ | ✓ |
Mediclinic Welkom | Lejweleputswa | ✓ | ✓ | ✓ | ✓ |
Netcare Kroon Hospital | Lejweleputswa | ✓ | ✓ | ✓ | ✓ |
Pelonomi Private Hospital | Mangaung | ✓ | ✓ | ✓ | ✓ |
Universitas Private Hospital | Mangaung | ✓ | ✓ | ✓ | ✓ |
Netcare Vaalpark Hospital | Fezile Dabi | ✓ | ✓ | ✓ | ✓ |
GAUTENG | |||||
Clinix Botshelong – EmpilweniPrivate Hospital (Pty) Ltd | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Clinix Naledi -Nkanyezi Private Hospital (Pty) Ltd | Sedibeng | ✓ | ✓ | ✓ | ✓ |
Clinix Selby Park Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Clinix Tshepo – Themba PrivateHospital (Pty) Ltd | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
DHro sSpki tMal a(tPstey)k eL tdMemorial | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Mediclinic Morningside | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Mediclinic Sandton | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Wits Donald Gordon MedicalCentre | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Intercare Medfem Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Mediclinic Gyneacological Hos- | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Heart Hospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Kloof | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Legae | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Medforum | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Muelmed | City Of Tshwane | ✓ | ✓ | ✓ | ✓ |
Mediclinic Midstream | Centurion | ✓ | ✓ | ✓ | ✓ |
Mediclinic Emfuleni | Emfuleni | ✓ | ✓ | ✓ | ✓ |
Mediclinic Vereeniging | Sedibeng | ✓ | ✓ | ✓ | ✓ |
Netcare Garden City Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Linksfield Hosptal | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Linkwood Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Milpark Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Mulbaraton Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Olivedale Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Park Lane Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Rand Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Rosebank Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Sunninghill Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Waterfall City Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Netcare Akasia Clinic | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Bougainville Private | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Femina Hospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Jacaranda Hospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Montana Hospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Moot Hospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Pretoria EastHospital | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
NHeotscpaitrael Unitas | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Netcare Clinton Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Lakeview Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Linmed Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare N17 Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Optiklin Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Sunward ParkHospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Union Hospital | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Netcare Bell Street Hospital | West Rand | ✓ | ✓ | ✓ | ✓ |
Netcare Constantia Clinic | West Rand | ✓ | ✓ | ✓ | ✓ |
Netcare KrugersdorpHospital | West Rand | ✓ | ✓ | ✓ | ✓ |
Netcare Pinehaven Hospital | West Rand | ✓ | ✓ | ✓ | ✓ |
KWAZULU-NATAL | |||||
Ascot Park | Ethekwini | ✓ | ✓ | ✓ | ✓ |
City Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Durdoc Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Isipingo Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Mediclinic Newcastle | Amajuba | ✓ | ✓ | ✓ | ✓ |
Mediclinic Pietermaritzburg | Umgungundlovu | ✓ | ✓ | ✓ | ✓ |
Mediclinic Victoria | Umkhanyakude | ✓ | ✓ | ✓ | ✓ |
Mediclinic Howick | Umngeni | ✓ | ✓ | ✓ | ✓ |
Netcare Kingsway | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Netcare Parklands Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Netcare St Augustine’s Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Netcare Umhlanga Hospital | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Netcare Alberlito Hospital | Ilembe | ✓ | ✓ | ✓ | ✓ |
Netcare Kokstad Private Hospital | Sisonke | ✓ | ✓ | ✓ | ✓ |
Netcare Margate Private Hospital | Ugu | ✓ | ✓ | ✓ | ✓ |
Netcare St Anne’s Hospital | Umgungundlovu | ✓ | ✓ | ✓ | ✓ |
Netcare The Bay Hospital | Uthungulu | ✓ | ✓ | ✓ | ✓ |
LIMPOPO | |||||
Mediclinic Lephalale | Waterberg | ✓ | ✓ | ✓ | ✓ |
Mediclinic Limpopo | Capricorn | ✓ | ✓ | ✓ | ✓ |
Mediclinic Thabazimbi | Thabazimbi | ✓ | ✓ | ✓ | ✓ |
Mediclinic Tzaneen | Tzaneen | ✓ | ✓ | ✓ | ✓ |
Netcare Pholoso Hospital | Capricorn | ✓ | ✓ | ✓ | ✓ |
MPUMALANGA | |||||
Mediclinic Ermelo | Msukaligwa | ✓ | ✓ | ✓ | ✓ |
Mediclinic Highveld | Govan Mbeki | ✓ | ✓ | ✓ | ✓ |
Mediclinic Nelspruit | Ehlanzeni | ✓ | ✓ | ✓ | ✓ |
Mediclinic Secunda | Govan Mbeki | ✓ | ✓ | ✓ | ✓ |
NORTH WEST | |||||
Clinix Victoria Private Hospital | Ngaka Modiri Molema | ✓ | ✓ | ✓ | ✓ |
Mediclinic Brits | Madibeng | ✓ | ✓ | ✓ | ✓ |
Mediclinic Potchefstroom | Jb Marks | ✓ | ✓ | ✓ | ✓ |
Netcare Ferncrest Hospital | Bojanala Platinum | ✓ | ✓ | ✓ | ✓ |
NORTHERN CAPE | |||||
NORTHERN CAPE | |||||
Mediclinic Kimberley | Frances Baard | ✓ | ✓ | ✓ | ✓ |
Mediclinic Upington | Zf Mgcawu | ✓ | ✓ | ✓ | ✓ |
WESTERN CAPE | |||||
Mediclinic Paarl | Cape Winelands | ✓ | ✓ | ✓ | ✓ |
Mediclinic Stellenbosch | Cape Winelands | ✓ | ✓ | ✓ | ✓ |
Mediclinic Worcester | Cape Winelands | ✓ | ✓ | ✓ | ✓ |
Mediclinic Cape Gate | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Cape Town | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Constantiaberg | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Durbanville | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Louis Leipoldt | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Milnerton | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Panorama | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Strand | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Vergelegen | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Geneva | Eden | ✓ | ✓ | ✓ | ✓ |
Mediclinic George | Eden | ✓ | ✓ | ✓ | ✓ |
Mediclinic Plettenberg Bay | Eden | ✓ | ✓ | ✓ | ✓ |
Mediclinic Klein Karoo | Kannaland | ✓ | ✓ | ✓ | ✓ |
Mediclinic Hermanus | Overstrand | ✓ | ✓ | ✓ | ✓ |
Netcare Ceres Private Hospital | Cape Winelands | ✓ | ✓ | ✓ | ✓ |
Netcare Blaauwberg Hospital | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Netcare Chris Barnard Memorial | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Netcare Kuils River PrivateHospital | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Netcare N1 City Hospital | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Uct Private Hospital | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
FREE STATE | |||||
Mediclinic Welkom Medical | |||||
Centre Day Hospital | Lejweleputswa | ✓ | ✓ | ✓ | ✓ |
GAUTENG | |||||
Medicross Boksburg Theatre | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Mediicross Constantia Theatre | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Medicross Germiston Theatre | Ekurhuleni | ✓ | ✓ | ✓ | ✓ |
Medicross Silverton Theatre | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
Medicross The Berg Theatre | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Intercare Day Hospital Irene | City of Tshwane | ✓ | ✓ | ✓ | ✓ |
ISnatenrdctaorne Day Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
Intercare Hazeldean Day Hospital | City of Johannesburg | ✓ | ✓ | ✓ | ✓ |
KWAZULU-NATAL | |||||
Mediclinic New Castle Day | Amajuba | ✓ | ✓ | ✓ | ✓ |
Medicross Bluff Theatre | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Medicross Malvern Theatre | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Medicross Pinetown Theatre | Ethekwini | ✓ | ✓ | ✓ | ✓ |
Medicross Richards Bay Day | Uthungulu | ✓ | ✓ | ✓ | ✓ |
LIMPOPO | |||||
Mediclinic Limpopo Day Clinic | Polokwane | ✓ | ✓ | ✓ | ✓ |
NORTHERN CAPE | |||||
Kalahari Katarak En Oog Sentrum | Upington | ✓ | ✓ | ✓ | ✓ |
Kimberley Narkokliniek | Kimberley | ✓ | ✓ | ✓ | ✓ |
NORTH WEST | |||||
Medicross Potchefstroom Theatre | Dr Kenneth Kaunda | ✓ | ✓ | ✓ | ✓ |
WESTERN CAPE | |||||
Langeberg Same Day Surgical | |||||
Theatre | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Mediclinic Durbanville Day Clinic | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Monte Vista Theatre | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Medicross Parow Theatre | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Medicross Tokai Theatre | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
Intercare Day Hospital Century | City of Cape Town | ✓ | ✓ | ✓ | ✓ |
All claims are paid at the Bonitas Rate, unless otherwise stated. All benefits and limits are per calendar year, unless otherwise stated. Managed Care protocols apply. Benefits are | |||||
subject to approval from the Council for Medical Schemes. |